Best Weapons Tier List & Database
The definitive best weapon is the Charged Uriziel (120 Magic + 30 Fire, only 30 STR to wield). For pure melee the ceiling is shared by Innos' Rage and the Claw of Beliar (both 110 dmg). Best one-hander is Scar's Sword (85 dmg), best bow is the Bow of Death (88 dmg) and best crossbow is the Crossbow of War (100, with a 120-dmg Crossbow 04 as the absolute ranged ceiling).
Best weapon in each slot
Each class of weapon has one clear top pick. The Uriziel sits above all of them because it does the most damage for the lowest requirement in the game.
| Slot | Best weapon | Damage | Requirement |
|---|---|---|---|
| Overall | Charged Uriziel | 120 Magic + 30 Fire | 30 STR |
| One-handed | Scar's Sword | 85 | 70 STR |
| Two-handed | Innos' Rage / Claw of Beliar | 110 | 90–95 STR |
| Bow | Bow of Death | 88 | 50 DEX |
| Crossbow | Crossbow of War | 100 | 55 DEX |
| Ranged ceiling | Crossbow 04 | 120 | 80 DEX |
Charged Uriziel — the best weapon
Uriziel is the endgame artifact blade. Once charged it deals 120 Magic plus 30 Fire damage while only asking for 30 Strength, making it stronger and far easier to wield than any pure-melee weapon.
Full weapon database
Sort or filter the table below by damage or requirement to find your next upgrade. Damage figures and requirements are the in-game breakpoints; the source column lists where each weapon comes from.
| Weapon | Type | Damage | STR req | DEX req | Source | Tier |
|---|---|---|---|---|---|---|
| Charged Uriziel | 2H | 150 | 30 | 0 | Endgame artifact | S |
| Claw of Beliar | 2H | 110 | 95 | 0 | Late progression | S |
| Innos' Rage | 2H | 110 | 90 | 0 | Late progression | S |
| Heavy Two-Hander | 2H | 86 | 71 | 0 | STR 71 breakpoint | A |
| Strange Sword | 2H | 90 | 30 | 0 | STR 30 breakpoint | A |
| Scar's Sword | 1H | 85 | 70 | 0 | Scar, Old Camp throne | A |
| Kalom's Sword | 1H | 70 | 55 | 0 | STR 55 breakpoint | A |
| Butcher | 1H | 64 | 51 | 0 | Top craftable 1H | B |
| Longsword | 1H | 40 | 30 | 0 | STR 30 breakpoint | B |
| Shortsword | 1H | 1 | 5 | 0 | Southern Wall ramparts | C |
| Crossbow 04 | Crossbow | 120 | 0 | 80 | DEX 80 ceiling | S |
| Crossbow of War | Crossbow | 100 | 0 | 55 | DEX breakpoint | A |
| Crossbow 01 | Crossbow | 60 | 0 | 30 | DEX 30 breakpoint | B |
| Bow of Death | Bow | 88 | 0 | 50 | Best bow | A |
| War Bow 05 | Bow | 88 | 0 | 73 | DEX 73 breakpoint | A |
| Diego's Bow | Bow | 70 | 0 | 55 | DEX 55 breakpoint | B |
The curated picks above are the highlights; the table below is the complete database of every weapon in the game, sorted by damage. Sort or filter it by type, requirement or value to find your next upgrade.
| Weapon | Type | Damage | STR | DEX | Value (ore) |
|---|---|---|---|---|---|
| Uriziel | 2H | 120 | 30 | 0 | 10000 |
| Innos Wrath | 2H | 110 | 90 | 0 | 570 |
| Lees Axe | 2H | 105 | 95 | 0 | 560 |
| Red Wind | 2H | 105 | 80 | 0 | 570 |
| Gorns Revenge | 2H | 100 | 80 | 0 | 560 |
| Troll Fist | 2H | 100 | 78 | 0 | 1454 |
| War Crossbow | Crossbow | 100 | 0 | 55 | 434 |
| Torlofs Axe | 2H | 99 | 85 | 0 | 550 |
| Barbarians Fist | 2H | 98 | 76 | 0 | 1354 |
| Warriors Voice | 2H | 96 | 74 | 0 | 1287 |
| Oriks Axe | 2H | 95 | 90 | 0 | 540 |
| Battle Axe 2h Medium | 2H | 94 | 72 | 0 | 1220 |
| Vengeance Steel | 2H | 92 | 70 | 0 | 1147 |
| Grim Steel | 2H | 90 | 68 | 0 | 1087 |
| Heavy Crossbow | Crossbow | 90 | 0 | 45 | 334 |
| Thorus Sword | 2H | 90 | 75 | 0 | 500 |
| Deathbringer Bow | Bow | 88 | 0 | 50 | 334 |
| Wrath Steel | 2H | 88 | 66 | 0 | 1014 |
| Heavy Two Hander | 2H | 86 | 64 | 0 | 974 |
| Blood Blade | 2H | 85 | 62 | 0 | 947 |
| Crossbow | Crossbow | 85 | 0 | 42 | 260 |
| Demon Bow | Bow | 85 | 0 | 44 | 254 |
| Scars Sword | 1H | 85 | 70 | 0 | 460 |
| Heros Blade | 2H | 83 | 60 | 0 | 920 |
| Storm Bow | Bow | 82 | 0 | 42 | 240 |
| Two Hander | Misc | 81 | 58 | 0 | 867 |
| Crushing Blow | 2H | 80 | 56 | 0 | 840 |
| Orc Harrier | Bow | 79 | 0 | 40 | 227 |
| Thunder Strike | 2H | 79 | 54 | 0 | 814 |
| Light Battle Axe | 2H | 77 | 52 | 0 | 800 |
| Demon Blade | 2H | 76 | 50 | 0 | 774 |
| War Bow | Bow | 76 | 0 | 38 | 214 |
| Krush Karrok | 2H | 75 | 50 | 0 | 50 |
| Kings Blade | 2H | 74 | 48 | 0 | 734 |
| Mercenarys Blade | 2H | 73 | 46 | 0 | 667 |
| Nimrod Bow | Bow | 72 | 0 | 36 | 200 |
| Guardians Blade | 2H | 71 | 44 | 0 | 650 |
| Diegos Bow | Misc | 70 | 0 | 45 | 390 |
| Kaloms Sword | 1H | 70 | 55 | 0 | 400 |
| Light Two Hander | 2H | 70 | 42 | 0 | 634 |
| Ravens Justice | 1H | 70 | 55 | 0 | 400 |
| Old Judge | 2H | 69 | 40 | 0 | 1880 |
| Blood Reaper | 2H | 68 | 38 | 0 | 614 |
| Horn Bow | Bow | 68 | 0 | 34 | 187 |
| Old Battle Axe | 2H | 67 | 36 | 0 | 600 |
| Berserkers Word | 1H | 66 | 35 | 0 | 587 |
| Artos Sword | 1H | 65 | 50 | 0 | 360 |
| Enforcer | 1H | 65 | 33 | 0 | 574 |
| Krush Brokdar | 2H | 65 | 45 | 0 | 43 |
| Lares Axe | 1H | 65 | 45 | 0 | 340 |
| Army Bow | Bow | 64 | 0 | 32 | 174 |
| Butcher | 1H | 64 | 32 | 0 | 554 |
| Rusty Two Hander | 2H | 61 | 30 | 0 | 494 |
| Cords Cleaver | 1H | 60 | 35 | 0 | 310 |
| Krush Agash | 2H | 60 | 40 | 0 | 40 |
| Lesters Peacemaker | 1H | 60 | 40 | 0 | 340 |
| Oruns Club | 1H | 60 | 50 | 0 | 330 |
| Wind Breaker | Bow | 60 | 0 | 30 | 160 |
| Guardsmans Hand | 1H | 59 | 29 | 0 | 467 |
| Storm Whisper | 1H | 58 | 28 | 0 | 454 |
| Warriors Verdict | 1H | 57 | 27 | 0 | 434 |
| Wolf Shredder | Bow | 56 | 0 | 28 | 147 |
| Broad Sword | 1H | 55 | 26 | 0 | 414 |
| Claw Strike | 1H | 55 | 40 | 0 | 300 |
| Krush Urrok | 2H | 55 | 35 | 0 | 38 |
| Namibs Club | 1H | 55 | 40 | 0 | 300 |
| Silas Axe | 1H | 55 | 40 | 0 | 290 |
| Bone Breaker | 1H | 54 | 25 | 0 | 1160 |
| Skull Splitter | 1H | 53 | 24 | 0 | 340 |
| Gods Hammer | 1H | 52 | 23 | 0 | 360 |
| Oak Bow | Bow | 52 | 0 | 26 | 120 |
| War Hammer | 1H | 51 | 23 | 0 | 347 |
| Krush Pach | 2H | 50 | 30 | 0 | 35 |
| Light Crossbow | Crossbow | 50 | 0 | 25 | 60 |
| Orc Hammer | 1H | 50 | 22 | 0 | 334 |
| Deathbringer Sword | 1H | 48 | 21 | 0 | 920 |
| Willow Bow | Bow | 48 | 0 | 24 | 107 |
| Victory Bringer | 1H | 46 | 20 | 0 | 287 |
| Krush Varrok | 2H | 45 | 25 | 0 | 30 |
| Rusty Bastard Sword | 1H | 45 | 31 | 0 | 67 |
| Hate Bringer | 1H | 44 | 18 | 0 | 267 |
| Hedge Bow | Bow | 44 | 0 | 22 | 94 |
| Fear Bringer | 1H | 42 | 18 | 0 | 227 |
| Long Bow | Bow | 40 | 0 | 20 | 80 |
| Long Sword | 1H | 40 | 17 | 0 | 214 |
| Stone Breaker | 1H | 37 | 26 | 0 | 47 |
| Bone Bow | Bow | 36 | 0 | 18 | 67 |
| Chain Mesh | 1H | 36 | 15 | 0 | 44 |
| Morning Star | 1H | 35 | 14 | 0 | 42 |
| Ulu Mulu | 2H | 35 | 30 | 0 | 1000 |
| Wolfs Bow | Bow | 35 | 0 | 35 | 200 |
| War Sword | 1H | 34 | 14 | 0 | 472 |
| Battle Sword | 1H | 33 | 13 | 0 | 37 |
| Guard Sword | 1H | 32 | 12 | 0 | 35 |
| Hunting Bow | Bow | 32 | 0 | 16 | 54 |
| Executioner Sword | 1H | 30 | 12 | 0 | 33 |
| Axe | 1H | 29 | 12 | 0 | 107 |
| Steel Tongue | 1H | 29 | 11 | 0 | 29 |
| Field Bow | Misc | 28 | 0 | 18 | 40 |
| Bloodfly Stinger Club | 1H | 26 | 11 | 0 | 25 |
| Rulers Staff | 2H | 26 | 20 | 0 | 150 |
| Spiked Mace | 1H | 25 | 11 | 0 | 22 |
| Rider Bow | Bow | 24 | 0 | 14 | 27 |
| Mace | 1H | 23 | 10 | 0 | 19 |
| Light Guard Sword | 1H | 22 | 20 | 0 | 75 |
| Digger Blade | 1H | 20 | 10 | 0 | 54 |
| Fortunos Club | 1H | 20 | 15 | 0 | 110 |
| Rough Sword | 1H | 20 | 20 | 0 | 7 |
| Short Bow | Bow | 20 | 0 | 10 | 14 |
| Whistlers Sword | 1H | 20 | 15 | 0 | 110 |
| Judgement Staff | Misc | 19 | 16 | 0 | 0 |
| Wound Thorn | 1H | 18 | 9 | 0 | 40 |
| Lurker Bite | 1H | 16 | 8 | 0 | 30 |
| Reaper | 1H | 15 | 8 | 0 | 9 |
| Peasant Sword | 1H | 14 | 7 | 0 | 22 |
| Weathered Axe | 1H | 13 | 7 | 0 | 7 |
| Old Sword | 1H | 12 | 10 | 0 | 12 |
| Short Sword | 1H | 12 | 6 | 0 | 15 |
| Spiked Club | 1H | 11 | 5 | 0 | 5 |
| Rusty Sword | 1H | 10 | 5 | 0 | 4 |
| Smithing Hammer | 1H | 10 | 5 | 0 | 2 |
| Hand Axe | 1H | 9 | 5 | 0 | 2 |
| Cudgel | 1H | 8 | 5 | 0 | 2 |
| Pickaxe | 2H | 7 | 5 | 0 | 4 |
| Sickle | 1H | 7 | 5 | 0 | 2 |
| Poker | 1H | 6 | 5 | 0 | 1 |
| Club | 1H | 5 | 5 | 0 | 1 |
| Arrow | Ammo | 0 | 0 | 0 | 1 |
| Bolt | Ammo | 0 | 0 | 0 | 1 |
| Grachtnakk | 2H | 0 | 0 | 0 | 0 |
| Shabanakk | 2H | 0 | 0 | 0 | 0 |
One-handed weapons span 1–85 damage (STR 5–70), two-handers 7–110 (STR 5–95), bows 20–88 (DEX) and crossbows 60–120 (DEX). The progression is gated by Strength and Dexterity breakpoints, not just by finding loot.
Best-in-slot tier list
Skill training matters more than the number on the weapon: a character trained with 30 Strength beats an untrained one swinging at 50 Strength. Spend ore on weapon training before chasing the next sword.
Early game: the free Shortsword
Your first real melee weapon is the Shortsword sitting on the Southern Wall ramparts — grab it before you commit to any camp.
| Pick | Where | Cost |
|---|---|---|
| Shortsword | Southern Wall ramparts | Free pickup |
How to get Scar's Sword (Chapter 1)
- 1
Enter the Old Camp castle
Head into the Old Camp and make your way up to the castle throne room.
💡 This is doable in Chapter 1.
- 2
Defeat Scar
Fight and kill Scar in the throne room.
- 3
Loot his weapons
Take Scar's Sword (and crossbow) from his body — an early top-tier one-hander.
Frequently asked questions
What is the best weapon in Gothic 1 Remake?
The Charged Uriziel — 120 Magic + 30 Fire damage at only 30 Strength, the definitive best weapon in the game.
What is the best one-handed weapon?
Scar's Sword, 85 damage at 70 Strength, looted from Scar in the Old Camp throne room.
What is the strongest melee weapon?
Innos' Rage (110, 90 STR) and the Claw of Beliar (110, 95 STR) share the melee ceiling.
Bow or crossbow for ranged?
The Bow of Death tops bows at 88 damage; crossbows hit harder, with the Crossbow of War at 100 and Crossbow 04 reaching 120 at 80 Dexterity.