Alchemy & Permanent Stat Potions
The potions that actually matter are the permanent stat elixirs: Elixir of Strength (+8 STR), Elixir of Dexterity (+8 DEX), Elixir of Spirit (+15 Mana) and Elixir of Life (+15 HP). Of the 25 potions in the game only 10 are craftable at an alchemy lab — every Strength and Dexterity potion is loot-only, so hunt the drops rather than expecting to brew them.
Permanent stat elixirs
These are the only consumables worth hoarding — each one permanently raises a core stat, letting you reach Strength and Dexterity breakpoints faster.
| Elixir | Effect | Permanent | Cost (ore) |
|---|---|---|---|
| Elixir of Strength | +8 Strength | Yes | — |
| Elixir of Dexterity | +8 Dexterity | Yes | 800 |
| Elixir of Spirit | +15 Mana | Yes | 1500 |
| Elixir of Life | +15 HP | Yes | 1500 |
| Elixir of Healing | Heals 100 HP | No | 17 |
Permanent boosts never expire, so drink the Strength and Dexterity elixirs as soon as you have them — they push you toward weapon and armor requirements without spending Skill Points.
Craftable vs loot-only
Only 10 of the 25 potions can be brewed at an alchemy lab. The rest — including every permanent Strength and Dexterity potion — are found, looted or bought.
| Category | Count | Where they come from |
|---|---|---|
| Craftable | 10 | Alchemy lab |
| Loot-only | 15 | Drops, chests, vendors |
| STR / DEX potions | all | Loot-only — never craftable |
Other boosts to chase
Two more sources stack on top of the elixirs — a New Camp reward potion and permanent stat amulets.
| Item | Effect | Source |
|---|---|---|
| Potion of Power | +4 STR, +4 DEX | Given by Riordain, New Camp (800) |
| Amulet of Strength | +10 Strength | Accessory |
| Amulet of Dexterity | +10 Dexterity | Accessory |
Where stat potions drop
Since you can't craft the big elixirs, kill the things that drop their ingredients.
Permanent stat potion sources
| Item | Chance | Condition |
|---|---|---|
| Permanent stat potion ingredients | Guaranteed | Kill Golems |
Golem drops feed the permanent stat potions — clearing Golems is the most reliable way to stockpile the materials behind your Strength, Dexterity, Mana and Life gains.
Full potion database
Every potion in the game, sorted by value. Sort or filter by name, subtype or cost to find what to brew, drink or sell.
| Potion | Subtype | Value (ore) |
|---|---|---|
| Elixir of Life | potion | 1500 |
| Elixir of Spirit | potion | 1500 |
| Potion of Mastery | potion | 1200 |
| Extract of Life | potion | 1000 |
| Extract of Spirit | potion | 1000 |
| Elixir of Dexterity | potion | 800 |
| Elixir of Strength | potion | 800 |
| Potion of Power | potion | 800 |
| Essence of Life | potion | 500 |
| Essence of Spirit | potion | 500 |
| Extract of Dexterity | potion | 500 |
| Essence of Dexterity | potion | 300 |
| Essence of Strength | potion | 300 |
| Quick Heal Potion | potion | 100 |
| Haste Potion | potion | 34 |
| Quickness Potion | potion | 34 |
| Speed Potion | potion | 34 |
| Strong Beer | drink | 30 |
| Healing Herb Strong | herb | 24 |
| Dragon Root | herb | 23 |
| Elixir of Mana | potion | 22 |
| Stone Root | herb | 20 |
| Healing Herb Medium | herb | 19 |
| Dark Herb | herb | 17 |
| Elixir of Healing | potion | 17 |
| Extract of Mana | potion | 15 |
| Healing Herb Light | herb | 14 |
| Oak Leaf | herb | 14 |
| Orc Leaf | herb | 13 |
| Extract of Healing | potion | 12 |
| Ham | food | 12 |
| Moonshadow | herb | 12 |
| Raven Herb | 12 | |
| Nightshade | herb | 11 |
| Cheese | food | 10 |
| Minecrawler Soup | food | 10 |
| Essence of Healing | potion | 9 |
| Essence of Mana | potion | 9 |
| Mountain Moss | herb | 9 |
| Slave Bread | herb | 9 |
| Swampweed | herb | 8 |
| Dream Call | herb | 7 |
| Seraphis | herb | 7 |
| Flame Thorn | herb | 6 |
| Black Sage | herb | 5 |
| Forest Berries | herb | 5 |
| Raw Meat | food | 5 |
| Rice Schnapps | drink | 5 |
| Beer | drink | 4 |
| Green Novice | herb | 4 |
| Meat Bug Stew | food | 4 |
| Bloodbeech Seed | herb | 3 |
| Bread | food | 3 |
| Cooked Meat | food | 3 |
| Hellmushroom | herb | 3 |
| Root Soup | food | 3 |
| Apple | food | 2 |
| Bug Meat | food | 2 |
| Grapes | 2 | |
| Rice | food | 2 |
| Water | drink | 1 |
| Cavern Dewleaf | herb | 0 |
| Darkshade | herb | 0 |
| Grilled Scavenger Meat | food | 0 |
| Kingstide | 0 | |
| Pear | food | 0 |
| Potato | food | 0 |
| Raw Scavenger Meat | 0 | |
| Syras Stew | 0 | |
| Widows Veil | herb | 0 |
| Wine | drink | 0 |
Jewelry — rings & amulets
Rings and amulets grant permanent stat and resistance bonuses. The table lists every piece of jewelry, sorted by value.
| Jewelry | Type | Value (ore) |
|---|---|---|
| Orcish Talisman | amulet | 1000 |
| Amulet of Ore Skin | amulet | 534 |
| Amulet of Enlightenment | amulet | 334 |
| Amulet of Purification | amulet | 334 |
| Amulet of Stone Skin | amulet | 334 |
| Ring of Invincibility | ring | 334 |
| Ring of Resilience | ring | 267 |
| Ring of Resilience Elemental | ring | 267 |
| Ring of Untouchability | ring | 267 |
| Mordrags Ring | ring | 250 |
| Amulet of Life Force | amulet | 240 |
| Amulet of Flames | amulet | 200 |
| Amulet of Mental Power | amulet | 200 |
| Amulet of Oakskin | amulet | 200 |
| Amulet of Power | amulet | 200 |
| Harness Amulet | amulet | 200 |
| Ring of Purification | ring | 200 |
| Ring of Steadfastness | ring | 200 |
| Ring of Enlightenment | ring | 167 |
| Amulet of Might | amulet | 160 |
| Amulet of Skill | amulet | 160 |
| Amulet of Dexterity | amulet | 134 |
| Amulet of Magic | amulet | 134 |
| Fire Ring | ring | 134 |
| Ring of Defense | ring | 134 |
| Ring of Ore Skin | ring | 134 |
| Ring of Stone Skin | ring | 134 |
| Ring of Vitality | ring | 120 |
| Amulet of Strength | amulet | 107 |
| Ring of Power | ring | 100 |
| Ring of Dexterity | ring | 80 |
| Ring of Might | ring | 80 |
| Flame Protection Ring | ring | 67 |
| Ring of Bark Skin | ring | 67 |
| Ring of Iron Skin | ring | 67 |
| Ring of Magic | ring | 67 |
| Ring of Mental Power | ring | 67 |
| Ring of Life Force | ring | 60 |
| Ring of Agility | ring | 54 |
| Ring of Strength | ring | 54 |
| Amulet of the Dead Guard | amulet | 50 |
| Brotherhood Mark | amulet | 5 |
| Water Mages Messenger Amulet | amulet | 0 |
Frequently asked questions
What are the best potions in Gothic 1 Remake?
The permanent stat elixirs: Elixir of Strength (+8 STR), Dexterity (+8 DEX), Spirit (+15 Mana) and Life (+15 HP).
Can I craft Strength and Dexterity potions?
No. All Strength and Dexterity potions are loot-only — only 10 of the game's 25 potions can be brewed at a lab.
Where do permanent stat potions come from?
Golem drops feed the permanent stat potions, so hunting Golems is the most reliable source.
Is there a potion that boosts both Strength and Dexterity?
Yes — the Potion of Power gives +4 STR and +4 DEX, handed out by Riordain in the New Camp.