Best Armor & Resistance Matrix
The best armor is the Improved Ore Armor — its resistance matrix (Edge 40 / Blunt 100 / Point 100 / Energy 30 / Fire 40) beats everything else, including Gomez' Armor. Early on, your faction's guild armor is granted free when you swear in, and the Ancient Ore Armor can be looted from Gomez' chest as an early power spike.
Best armor overall
The Improved Ore Armor is the endgame benchmark — near-immunity to Blunt and Point damage with solid Edge, Energy and Fire coverage on top.
Resistance matrix
Armor in Gothic is rated across Edge, Blunt, Point, Energy and Fire (with Wind and Ice also in play for some sources). The matrix below ranks the named sets — higher is better in every column.
| Armor | Edge | Blunt | Point | Energy | Fire | Source |
|---|---|---|---|---|---|---|
| Improved Ore Armor | 40 | 100 | 100 | 30 | 40 | Endgame craft |
| Gomez' Armor | 30 | 85 | 85 | 10 | 50 | Old Camp / loot |
Improved Ore Armor wins on raw protection — Blunt and Point both max at 100 — while Gomez' Armor trades some of that for higher Fire resistance (50 vs 40). Choose Gomez' set only if you are fighting fire-heavy enemies.
Full armor database
Every armor set in the game, ranked by its overall armor rating. Sort or filter to compare protection against cost.
| Name | Armor | Value (ore) |
|---|---|---|
| Robe of the Dark Arts | 200 | 2700 |
| Improved Ore Armor | 190 | 6000 |
| Ancient Ore Armor | 170 | 5700 |
| Great Water Robe | 145 | 700 |
| Crawler Plate Armor | 130 | 2400 |
| Water Mage Robe | 125 | 1950 |
| Heavy Mercenary Armor | 115 | 700 |
| Heavy Templar Armor | 115 | 700 |
| Great Fire Robe | 95 | 700 |
| Guard Armor | 90 | 550 |
| Medium Mercenary Armor | 90 | 550 |
| Medium Templar Armor | 90 | 550 |
| Fire Mage Robe | 75 | 1200 |
| Light Guard Armor | 70 | 1350 |
| Light Mercenary Armor | 70 | 1350 |
| Light Templar Armor | 70 | 1350 |
| Heavy Bandit Clothing | 65 | 400 |
| Novice Robe | 65 | 1200 |
| Shadow Armor | 65 | 400 |
| Medium Bandit Clothing | 55 | 350 |
| Light Bandit Clothing | 50 | 750 |
| Shadow Garb | 50 | 750 |
| Light Novice Robe | 45 | 750 |
| Novice Skirt | 25 | 167 |
| Diggers Pants | 20 | 167 |
| Light Diggers Pants | 15 | 84 |
| Miners Garb | 15 | 250 |
Armor alterations
Belts and other alterations upgrade a base set into a stronger variant. The table lists every alteration, the armor it upgrades into and the resistance bonus it adds.
| Alteration | Upgraded Armor | Stats |
|---|---|---|
| Belt and Leather Gloves I | Shadow's Dress | Edge: 6 Blunt: 3 Point: 3 Wind: 1 Ice: 2 Energy: 1 |
| Belt and Leather Gloves II | Shadow's Dress | Edge: 4 Blunt: 7 Point: 1 Fire: 2 Wind: 1 Energy: 1 |
| Belt and Reinforced Gloves I | Shadow's Dress | Edge: 12 Blunt: 7 Point: 3 Wind: 1 Ice: 2 Energy: 1 |
| Belt and Reinforced Gloves II | Shadow's Dress | Edge: 4 Blunt: 7 Point: 1 Fire: 2 Wind: 1 Energy: 1 |
| Belt I | Shadow's Dress | Edge: 3 Blunt: 1 Point: 2 Wind: 1 Ice: 2 |
| Belt II | Shadow's Dress | Edge: 1 Blunt: 3 Fire: 2 Wind: 1 Energy: 2 |
| Boots I | Bandit's Dress | Edge: 7 Blunt: 3 Point: 4 Wind: 1 Ice: 2 |
| Boots II | Bandit's Dress | Edge: 3 Blunt: 7 Point: 2 Fire: 2 Wind: 1 Energy: 2 |
| Brotherhood Belt | Novice's Armor | Edge: 5 Blunt: 5 Fire: 1 Wind: 1 Ice: 1 Energy: 1 |
| Fur Jerkin and Shoulderpads I | Bandit's Dress | Edge: 29 Blunt: 21 Point: 9 Fire: 3 Wind: 3 Ice: 5 Energy: 2 |
| Fur Jerkin and Shoulderpads II | Bandit's Dress | Edge: 21 Blunt: 29 Point: 7 Fire: 6 Wind: 3 Ice: 2 Energy: 4 |
| Fur Jerkin I | Bandit's Dress | Edge: 23 Blunt: 16 Point: 9 Fire: 2 Wind: 2 Ice: 4 Energy: 2 |
| Fur Jerkin II | Bandit's Dress | Edge: 17 Blunt: 24 Point: 7 Fire: 5 Wind: 2 Ice: 1 Energy: 2 |
| Fur Lined Leather Greaves I | Bandit's Dress | Edge: 15 Blunt: 9 Point: 2 Fire: 1 Wind: 2 Ice: 3 Energy: 2 |
| Fur Lined Leather Greaves II | Bandit's Dress | Edge: 9 Blunt: 15 Fire: 4 Wind: 2 Ice: 2 Energy: 2 |
| Fur Vest I | Bandit's Dress | Edge: 18 Blunt: 12 Point: 6 Fire: 1 Wind: 2 Ice: 3 Energy: 2 |
| Fur Vest II | Bandit's Dress | Edge: 12 Blunt: 18 Point: 4 Fire: 5 Wind: 2 Ice: 1 Energy: 2 |
| High Boots and Padded Leggings I | Shadow's Dress | Edge: 16 Blunt: 12 Point: 2 Wind: 1 Ice: 2 Energy: 1 |
| High Boots and Padded Leggings II | Shadow's Dress | Edge: 12 Blunt: 16 Fire: 3 Wind: 1 Energy: 2 |
| High Boots I | Shadow's Dress | Edge: 14 Blunt: 10 Point: 2 Wind: 1 Ice: 2 Energy: 1 |
| High Boots II | Shadow's Dress | Edge: 10 Blunt: 14 Fire: 3 Wind: 1 Energy: 2 |
| Leather Belt and Bracers I | Bandit's Dress | Edge: 3 Blunt: 1 Point: 1 Fire: 1 Wind: 1 Ice: 2 |
| Leather Belt and Bracers II | Bandit's Dress | Edge: 1 Blunt: 3 Fire: 3 Wind: 1 Energy: 1 |
| Leather Greaves I | Bandit's Dress | Edge: 12 Blunt: 7 Point: 2 Fire: 1 Wind: 2 Ice: 4 Energy: 2 |
| Leather Greaves II | Bandit's Dress | Edge: 8 Blunt: 13 Fire: 4 Wind: 2 Ice: 1 Energy: 2 |
| Leather Vest I | Shadow's Dress | Edge: 23 Blunt: 17 Point: 4 Wind: 1 Ice: 2 |
| Leather Vest II | Shadow's Dress | Edge: 17 Blunt: 23 Point: 2 Fire: 2 Wind: 1 Energy: 2 |
| Leg Wrappings | Novice's Armor | Edge: 3 Blunt: 3 Fire: 1 Wind: 1 Ice: 1 Energy: 1 |
| Linen Shirt | Novice's Armor | Edge: 10 Blunt: 10 Fire: 3 Wind: 2 Ice: 2 Energy: 2 |
| Plated Leather Belt and Bracers I | Bandit's Dress | Edge: 10 Blunt: 5 Point: 2 Fire: 1 Wind: 2 Ice: 4 Energy: 2 |
| Plated Leather Belt and Bracers II | Bandit's Dress | Edge: 6 Blunt: 11 Fire: 4 Wind: 2 Ice: 1 Energy: 2 |
| Studded Leather Belt and Bracers I | Bandit's Dress | Edge: 6 Blunt: 3 Point: 2 Fire: 1 Wind: 1 Ice: 2 Energy: 1 |
| Studded Leather Belt and Bracers II | Bandit's Dress | Edge: 4 Blunt: 7 Fire: 3 Wind: 1 Energy: 1 |
| Studded Vest and Mail Shirt I | Shadow's Dress | Edge: 30 Blunt: 22 Point: 11 Fire: 2 Wind: 2 Ice: 4 Energy: 1 |
| Studded Vest and Mail Shirt II | Shadow's Dress | Edge: 22 Blunt: 30 Point: 9 Fire: 5 Wind: 2 Ice: 1 Energy: 3 |
| Studded Vest I | Shadow's Dress | Edge: 26 Blunt: 19 Point: 8 Fire: 1 Wind: 2 Ice: 4 Energy: 2 |
| Studded Vest II | Shadow's Dress | Edge: 20 Blunt: 27 Point: 6 Fire: 4 Wind: 2 Ice: 1 Energy: 2 |
Best-in-slot tier list
Faction armor — pick your side
Guild armor is granted when you swear into a camp, and what you wear announces whose side you're on. Each camp hands you a distinct starter set.
| Old Camp | New Camp | Swamp Camp | |
|---|---|---|---|
| Starter armor | Heavy Ore Baron set | Bandit's Dress | Novice robes |
| Granted | On swearing in | On swearing in | On swearing in |
| Statement | Ore Baron muscle | Bandit / mercenary | Sect novice |
Early armor route
Two routes get you protected fast — buy the cheapest set, or steal the Ancient Ore Armor.
| Armor | How | Cost |
|---|---|---|
| Digger's Light Trousers | Buy from Fisk, Old Camp marketplace | 313 ore |
| Ancient Ore Armor | Pickpocket key from Gomez, loot his chest | Free (theft) |
- 1
Pickpocket Gomez
Steal the chest key off Gomez in the Old Camp castle.
💡 An early, strong armor spike.
- 2
Open his chest
Use the key on Gomez' chest to grab the Ancient Ore Armor.
Frequently asked questions
What is the best armor in Gothic 1 Remake?
Improved Ore Armor — Edge 40 / Blunt 100 / Point 100 / Energy 30 / Fire 40, the strongest protection in the game.
Where do I get my first armor?
Buy Digger's Light Trousers from Fisk in the Old Camp marketplace for 313 ore, or steal the Ancient Ore Armor from Gomez' chest.
Does each faction give different armor?
Yes. The Old Camp gives Ore Baron armor, the New Camp the Bandit's Dress and the Swamp Camp Novice robes, each granted when you swear in.
Is Gomez' Armor better than Ore Armor?
No — Improved Ore Armor has higher overall protection. Gomez' Armor only wins on Fire resistance (50 vs 40).